Price list weekly 2023 | |||||||||||||||||||
| Type A (4 persons) | Type B (6 persons) | |||||||||||||||||
20/05/2023 -> 27/05/2023 | € 250,00 | € 300,00 | |||||||||||||||||
27/05/2023 -> 03/06/2023 | € 300,00 | € 350,00 | |||||||||||||||||
03/06/2023 -> 10/06/2023 | € 320,00 | € 380,00 | |||||||||||||||||
10/06/2023 -> 17/06/2023 | € 370,00 | € 450,00 | |||||||||||||||||
17/06/2023 -> 24/06/2023 | € 430,00 | € 520,00 | |||||||||||||||||
24/06/2023 -> 01/07/2023 | € 480,00 | € 580,00 | |||||||||||||||||
01/07/2023 -> 08/07/2023 | € 680,00 | € 780,00 | |||||||||||||||||
08/07/2023 -> 15/07/2023 | € 680,00 | € 780,00 | |||||||||||||||||
15/07/2023 -> 22/07/2023 | € 680,00 | € 780,00 | |||||||||||||||||
22/07/2023 -> 29/07/2023 | € 680,00 | € 780,00 | |||||||||||||||||
29/07/2023 -> 05/08/2023 | € 680,00 | € 780,00 | |||||||||||||||||
05/08/2023 -> 12/08/2023 | € 970,00 | € 1.100,00 | |||||||||||||||||
12/08/2023 -> 19/08/2023 | € 1.000,00 | € 1.150,00 | |||||||||||||||||
19/08/2023 -> 26/08/2023 | € 700,00 | € 800,00 | |||||||||||||||||
26/08/2023 -> 02/09/2023 | € 430,00 | € 520,00 | |||||||||||||||||
02/09/2023 -> 09/09/2023 | € 350,00 | € 400,00 | |||||||||||||||||
09/09/2023 -> 16/09/2023 | € 300,00 | € 350,00 | |||||||||||||||||
The Flats are located beside the beach or only maximum 100 metres away from it. TYP "A": Living-room and kitchenette, one bedroom, bathroom, balcony TYP "B": Living-room and Kitchenette, two bedrooms, bathroom, balcony TYP "C": Attic with air condition Living-room and Kitchenette, two bedrooms, bathroom, small balcony Our apartments are fully furnished with refrigerator, crockery, cutlery and bedspread. DEPOSIT: € 100,00 a Familly THE PRICE INCLUDED: Water, light, gas and all taxes. ON DEMAND: Final Cleaning: € 40,00 Type "A" - € 50,00 Type "B" BOOKING: with account of 30%- 50% of the total amount and balance at the arrival in agency ARRIVAL AND KEY: Saturday from 15:00hs to 18:30 hrs For arrival in different time and days, please inform the Agency. DEPARTURE: Saturday from 08:00 hrs to 10:00 hrs. DISCOUNT: for 3-4 weeks stay ; ANIMAL: on demand and with obligatory cleaning € 50,00 Not included are beach-service. Supplemento per appartamenti sul lungomare con FRONTE MARE +10% |